rajdhani night Jodi chart
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
03 | 42 | |||
04 | 34 | 87 | 03 | 05 |
94 | 85 | 09 | 94 | 59 |
77 | 04 | 72 | 92 | 65 |
44 | 19 | 95 | 68 | 51 |
42 | 22 | 12 | 83 | 63 |
51 | 67 | 83 | 25 | 25 |
02 | 00 | 73 | 46 | 14 |
84 | 59 | 19 | 86 | 86 |
05 | 13 | 17 | 2 | |
21 | 93 | 61 | 83 | 60 |
23 | 40 | 57 | 26 | 45 |
61 | 67 | 78 | 11 | 33 |
09 | 11 | |||
2 |