sridevi night Jodi chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
55 | 59 | 63 | 12 | |||
42 | 71 | 69 | 62 | 95 | 49 | 09 |
82 | 33 | 28 | 11 | 18 | 07 | 00 |
66 | 27 | 23 | 88 | 43 | 19 | 40 |
28 | 95 | 70 | 06 | 84 | 64 | 06 |
01 | 2 | 76 | 73 | 18 | 84 | 26 |
02 | 09 | 53 | 64 | 14 | 00 | 79 |
69 | 87 | 68 | 24 | 01 | 71 | 32 |
94 | 88 | 15 | 01 | |||
76 | 60 | 77 | 49 | 91 | 79 | |
51 | 25 | 20 | 33 | 45 | 34 | 37 |
00 | 29 | 40 | 31 | 60 | 77 | |
47 | 94 | 38 | 47 | 37 | 37 | |
59 | 19 | |||||
6 |